
Welcome to 2010 Flash Baseball 13-U

CONGRATS TEAM ON A GREAT SEASON!!
Flash Complex Rainout Number:(513)588-0108
SCHEDULE REMINDERS:
MON. 7/19 - Flash 14U Tryouts - 6:00pm - Flash Complex
TUES. 7/20 - Flash 14U Tryouts - 6:00pm - Flash Complex
(One or two add'l dates will be selected at a later time as well.)
SAT. 7/24 - Concession Coverage - 11:30am
M.Clark & D.Reed
WE WILL HAVE ADD'L TIME SLOTS TO COVER FOR ALL REMAINING FLASH TOURNAMENTS!
SOUTHWESTERN OHIO LEAGUE WEBSITE: WWW.LEAGUETIME.COM
You will find directions to all fields on this site.
| Date | Time | Opponent | Field | W/L |
| W 12-1 | ||||
| L 9-4 | ||||
| W 3-2 | ||||
| W 13-5 | ||||
| W 11-8 | ||||
| W 8-0 | ||||
| W 5-1 | ||||
| W 7-2 | ||||
| W 20-6 | ||||
| L 8-4 | ||||
| W 11-7 | ||||
| W 9-3 | ||||
| L 6-5 | ||||
| W 12-2 | ||||
| W 11-2 | ||||
| W 5-1 | ||||
| W 13-4 | ||||
| W 13-2 | ||||
| W 3-2 | ||||
| W 9-4 | ||||
| Tie 6-6 | ||||
| W 12-5 | ||||
| L 5-3 | ||||
| W 9-1 | ||||
| L 8-3 | ||||
| W 15-5 | ||||
| W 10-0 | ||||
| W 5-2 | ||||
| L 6-0 | ||||
| L 8-3 | ||||
| L 11-3 | ||||
| W 5-4 | ||||
| L 10-9 |