
2010 11U Blue Roster
Manager: Shannon Smith The Flash Blue will be conducting tryouts for the 2011 season. The tryouts will be at the Flash Complex 1426 St Rt 125 Hamersville, OH 45130 on We are looking for a pitcher/catcher combo to complete our roster for the 2011 season. If you have any questions please call Shannon at 513-518-6908. You can visit our website at www.flashbaseball.org if you would like to see the facility or need directions. The Flash Blue team is looking to move up to the National Division for the 2011 season.
| Player | # | An introduction to the 2010 Flash 11U Blue... |
|||||
| Andrew Smith | 28 | ||||||
| Collin Sammons | 23 | ||||||
| Conner Gadbury | 35 | ||||||
| Dylan Fussnecker | 7 | ||||||
| Dylan Jones | 25 | ||||||
| Jacob Humphries | 5 | ||||||
| Jimmy Camacho | 3 | ||||||
| Logan Leach | 12 | ||||||
| Nick Hopkins | 32 | ||||||
| Payton Lenhardt | 34 | ||||||
| Roger Helton | 30 | ||||||
| 2010 11U Blue Overall Record | ||
| 31 | 13 | 1 |
| Day | Date | Time | Opponent | League | Location | Field | Result |
| Fri-Sun | 03/19 – 03/21/10 | Bellvue Vets Tournament | Bellvue, KY | Champs 5 wins |
|||
| Saturday | 04/03/10 | 2:00 | Haubner Hornets | Flash Complex | 2 | W | |
| Saturday | 04/03/10 | 4:00 | Haubner Hornets | Flash Complex | 2 | L | |
| Tuesday | 04/06/10 | 6:30 | Lakota Lightning | Flash Complex | 2 | W | |
| Thursday | 04/08/10 | 6:00 | Practice (Cancelled) | Flash Complex | 2 | - | |
| Sat-Sun | 04/10/10 04/10/10 04/11/10 |
4:40p 6:35p 8:00a |
Rumpke Midwest Classic | Rumpke |
L W L |
||
| Tuesday | 04/13/10 | 6:30 | Fairfield Braves | Waterworks Park | W | ||
| Thursday | 04/15/10 | 6:00 | Practice | Flash Complex | 2 | - |
|
| Saturday | 04/17/10 | 12:00 | Westside Raiders | Flash Complex | 2 | W | |
| Sunday | 04/18/10 | 2:00 | Anderson Eagles | *** | Flash Complex | 2 | W |
| Sunday | 04/18/10 | 4:00 | Anderson Eagles | Flash Complex | 2 | L |
|
| Tuesday | 04/20/10 | 6:30 | Anderson Bulls | *** | Flash Complex | 2 | W |
| Thursday | 04/22/10 | 6:00 | Practice | Flash Complex | 2 | - | |
| Sat-Sun | 04/24 – 04/25/10 | TBA | Spring Classic 11U (Cancelled) | Morehead, KY | - | ||
| Tuesday | 04/27/10 | 6:15 | Flash Gold | *** | Flash Complex | 2 | W |
| Thursday | 04/29/10 | 6:00 | Practice | Flash Complex | - | ||
| Friday | 04/30/10 | 8:00 | (Cancelled) Warren Cty Swarm Y |
Flash Complex | 2 | - | |
| Saturday | 05/01/10 | 2:00 | Cincy Tribe | *** | Flash Complex | 2 | Rain |
| Saturday | 05/01/10 | 4:00 | Cincy Tribe | Flash Complex | 2 | Rain | |
| Monday | 05/03/10 | 6:30 | Lakota Lightning | Flash Complex | 2 | W | |
| Thursday | 05/06/10 | 6:30 | Cincinnati Slyders | *** | Flash Complex | 2 | W |
| Saturday | 05/08/10 | 12:00 2:00 |
JBYeager Cincy Sluggers |
First Baptist Church(NewtownOH) | W L |
||
| Tuesday | 05/11/10 | 6:30 | Kentucky Stix | *** | Flash Complex | 2 | W |
| Thursday | 05/13/10 | 6:00 | Practice | Flash Complex | 2 | - | |
| Friday | 05/14/10 | 6:30 | Midland Warriors |
Flash Complex | 2 |
L |
|
| Tuesday | 05/18/10 | 6:00 | Practice | Flash Complex | 2 | - | |
| Thursday | 05/20/10 | 7:00 | Mason Dynamite | Flash Complex | 2 | W | |
| Sub-Regionals Fri-Sun |
05/23/10 05/22/10 05/22/10 05/24/10 |
Lakota Lightning Cincinnati Tribe Cin. Diamond Dawgs Cincinnati Sharks |
All games at Blue Ash Sports Complex | 4 4 4 |
W L W L |
||
| Tuesday | 05/25/10 | 6:30 | Cincinnati Mets | *** | Flash Complex | 2 | W |
| Thursday | 05/27/10 | 6:30 | NKY Hitmen | *** | Flash Complex | 2 | Rain |
| Tuesday | 06/01/10 | 6:30 | Anderson Pirates | *** | Flash Complex | 2 | W |
| Thursday | 06/03/10 | 6:30 | Cincinnati Stix | *** | Flash Complex | 2 | W |
| Saturday | 06/05/10 | 1:00 | Cincinnati Express | *** | Township Tavern | TBA | L |
| Saturday | 06/05/10 | 4:00 | Cincinnati Express | Township Tavern | TBA | Rain | |
| Tuesday | 06/08/10 | 6:30 | Cincinnati Sharks | *** | Flash Complex | 2 | W |
| Thursday | 06/10/10 | 6:30 | Butler Cty Bandits | Flash Complex | 2 | W | |
| 12U Backyard Brawl Sat / Sun |
06/12/10 06/12/10 06/13/10 06/13/10 |
12:00p 4:00p 10:00a 12:00p |
Gallia Heat NKY Titans Gahanna Lions Gahanna Lions (Championship Gm) |
Rumpke | TBA | W W L L |
|
| Tuesday | 06/15/10 | 6:00 | Practice | Flash Complex | 2 | - | |
| Wednesday | 06/16/10 | 6:30 | Cincinnati Bulldogs (n) | Veteran Park - Anderson Twp | W | ||
| Thursday | 06/17/10 | 6:30 | Cincinnati Force | Flash Complex | 2 | w | |
| Fri-Sun | 06/18/10 06/19/10 06/20/10 |
5:30p 9:00a TBA |
11U Summer Sizzler | Flash Complex | TBA | Runner Up | |
| Tuesday | 06/22/10 | 7:00 | NKY Red Sox | *** | Flash Complex | 2 | W |
| Thursday | 06/24/10 06/25/10 |
TBA | Battle of the Borders Tournament | ||||
| Monday | 06/28/10 | 7:00 | NKY Hitmen | Taylor Mill |